- Documentation
- Sandbox
Name | Requirement | Type | Description |
---|---|---|---|
caseType | claim|thread|thread-am | ||
id | [0-9]+ |
Parameter | Type | Required? | Format | Description |
---|---|---|---|---|
content | true | Content |
Status Code | Description |
---|---|
201 |
|
401 |
|
400 |
|
403 |
|
500 |
|
Name | Requirement | Type | Description |
---|---|---|---|
limit | Range | Pagination Limit |
Name | Information | ||||
---|---|---|---|---|---|
id |
|
||||
status |
|
||||
severity |
|
||||
needsResponse |
|
||||
offset |
|
||||
createdDate |
|
||||
orderWay |
|
||||
hasIncidents |
|
||||
caseType |
|
Status Code | Description |
---|---|
200 |
|
401 |
|
400 |
|
500 |
|
Name | Requirement | Type | Description |
---|---|---|---|
page | Optional | number | The page of the list |
per_page | Optional | number | Number of drafts per page |
Status Code | Description |
---|---|
200 |
|
204 |
|
405 |
|
400 |
|
403 |
|
501 |
|
500 |
|
Name | Requirement | Type | Description |
---|---|---|---|
name | Mandatory | string | Product name. Should be consistent with eMAG Product Documentation Standard. |
part_number | Mandatory | string | Manufacturer unique identifier of the product. |
brand | Mandatory | string | Brand name. Should be consistent with eMAG Product Documentation Standard. |
id | Mandatory | number | Seller internal product id. This is the primary key for identifying a product offer. |
ean | Optional | string | Product barcode identifier (EAN -8, EAN-13, UPC-A, UPC-E, JAN, ISBN-10, ISBN-13, ISSN, ISMN-10, ISMN-13, GTIN-14). Please use the supplier barcode, not your internal barcodes. |
category_id | Optional | number | Product doc category id. |
source_language | Optional | string | The language of the product content input. If it differs from the platform local language, then the product will enter a translation process. Available values for this key are: ro_RO, bg_BG, hu_HU, pl_PL, de_DE, it_IT, fr_FR,es_ES, nl_NL, zh_CN, cs_CZ, ru_RU. |
Status Code | Description |
---|---|
200 |
|
405 |
|
400 |
|
403 |
|
501 |
|
500 |
|
Name | Requirement | Type | Description |
---|---|---|---|
id | Mandatory | number | The id of the product draft |
extId | \d+ | string |
Status Code | Description |
---|---|
200 |
|
405 |
|
400 |
|
403 |
|
501 |
|
500 |
|
Name | Requirement | Type | Description |
---|---|---|---|
id | number | Seller internal product id. This is the primary key for identifying a product offer. | |
name | Optional | string | Product name. Should be consistent with eMAG Product Documentation Standard. |
part_number | Optional | string | Manufacturer unique identifier of the product. |
brand | string | Brand name. Should be consistent with eMAG Product Documentation Standard. | |
ean | Optional | string | Product barcode identifier (EAN -8, EAN-13, UPC-A, UPC-E, JAN, ISBN-10, ISBN-13, ISSN, ISMN-10, ISMN-13, GTIN-14). Please use the supplier barcode, not your internal barcodes. |
category_id | Optional | number | Product doc category id. |
source_language | Optional | string | The language of the product content input. If it differs from the platform local language, then the product will enter a translation process. Available values for this key are: ro_RO, bg_BG, hu_HU, pl_PL, de_DE, it_IT, fr_FR,es_ES, nl_NL, zh_CN, cs_CZ, ru_RU. |
extId | string |
Status Code | Description |
---|---|
200 |
|
405 |
|
400 |
|
403 |
|
501 |
|
500 |
|
Name | Requirement | Type | Description |
---|---|---|---|
orderId | int | Mkt Id |
Parameter | Type | Required? | Format | Description |
---|---|---|---|---|
product_id | true | Seller internal product id | ||
quantity | true | quantity | ||
sale_price | true | sale price | ||
vat | false | vat rate | ||
name | false | product ext name | ||
part_number | false | product part number |
Status Code | Description |
---|---|
200 |
|
403 |
|
404 |
|
405 |
|
400 |
|
500 |
|
Name | Requirement | Type | Description |
---|---|---|---|
orderId | int | Mkt Id | |
id | int | eMAG internal order product line id |
Parameter | Type | Required? | Format | Description |
---|---|---|---|---|
quantity | true | quantity |
Status Code | Description |
---|---|
200 |
|
403 |
|
404 |
|
405 |
|
500 |
|
Documentation auto-generated on Sat, 26 Apr 25 01:36:09 +0300